Cache
15
Total calls
3.89 ms
Total time
15
Total reads
0
Total writes
0
Total deletes
15
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 11
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
11
Calls
2.98 ms
Time
11
Reads
0
Writes
0
Deletes
11
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.53 ms | get() | [ "images-ava-png-30-20" => "string" ] |
2 | 0.27 ms | get() | [ "images-bg-00-png-30-20" => "string" ] |
3 | 0.24 ms | get() | [ "images-bg-01-png-30-20" => "string" ] |
4 | 0.25 ms | get() | [ "images-bg-02-png-30-20" => "string" ] |
5 | 0.24 ms | get() | [ "images-bg-03-png-30-20" => "string" ] |
6 | 0.23 ms | get() | [ "images-bg-04-png-30-20" => "string" ] |
7 | 0.24 ms | get() | [ "images-bg-05-png-30-20" => "string" ] |
8 | 0.22 ms | get() | [ "images-bg-06-png-30-20" => "string" ] |
9 | 0.23 ms | get() | [ "images-bg-07-png-30-20" => "string" ] |
10 | 0.23 ms | get() | [ "images-bg-12-png-30-20" => "string" ] |
11 | 0.30 ms | get() | [ "images-bg-20-png-30-20" => "string" ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.91 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.27 ms | getItem() | [ "App%5CController%5CIndexController" => true ] |
2 | 0.39 ms | getItem() | [ "[C]App%5CController%5CIndexController" => true ] |
3 | 0.14 ms | getItem() | [ "App%5CController%5CIndexController%23main" => true ] |
4 | 0.10 ms | getItem() | [ "[C]App%5CController%5CIndexController%23main" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |